ASX companies in a trading halt, suspension, or pause, derived from official announcements as of our last update. A company drops off the list once we pick up its reinstatement, so there may be a lag between it resuming on the market and clearing here. Always confirm current status with the ASX.
| Symbol | Company | Status | Halted since | Expected resumption |
|---|---|---|---|---|
| AT4 | AMERICAN TUNGSTEN & ANTIMONY LTD Materials | Suspension | 28 Oct 2026 | by 30 Oct 2026 |
| BTN | BUTN LIMITED Financial Services | Suspension | 28 Oct 2026 | by 30 Oct 2026 |
| DTZ | DOTZ NANO LIMITED Technology Hardware & Equipment | Trading Halt | 28 Oct 2026 | by 30 Oct 2026 |
| SGR | THE STAR ENTERTAINMENT GROUP LIMITED Consumer Services | Trading Halt | 28 Oct 2026 | by 30 Oct 2026 |
| TSO | TESORO GOLD LTD Materials | Trading Halt | 28 Oct 2026 | by 30 Oct 2026 |
| VMS | VENARI MINERALS NL Materials | Trading Halt | 28 Oct 2026 | by 30 Oct 2026 |
| X2M | X2M CONNECT LIMITED Technology Hardware & Equipment | Trading Halt | 28 Oct 2026 | by 30 Oct 2026 |
| YRL | YANDAL RESOURCES LIMITED Materials | Trading Halt | 28 Oct 2026 | by 30 Oct 2026 |
| EUR | EUROPEAN LITHIUM LIMITED Materials | Suspension | 27 Oct 2026 | by 29 Oct 2026 |
| NOX | NOXOPHARM LIMITED Pharmaceuticals, Biotechnology & Life Sciences | Trading Halt | 27 Oct 2026 | by 29 Oct 2026 |
| TXR | TALONX RESOURCES LIMITED Materials | Trading Halt | 27 Oct 2026 | by 29 Oct 2026 |
| NGX | NGX LIMITED Materials | Suspension | 26 Oct 2026 | by 28 Oct 2026 |
"Expected resumption" is the latest a halt can run under ASX Listing Rule 17.1 (up to two trading days). Most companies resume sooner than this, and trading restarts once the announcement the halt was waiting on is released.
This register is built from ASX announcements rather than live trading data, so a company can resume before we can tell. Treat the date as the latest a halt can run, not a prediction, and confirm with your broker before acting on it.